Seed | Name | Club(s) | Status |
---|---|---|---|
1 | WIGGINS, Thomas | RID | |
2 | SIMMONS, Jess | SHEFSC | |
3 | BUSH, Eli | MARS | |
4 | SIDDALL, Jacob | MARS |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SIMMONS, Jess SHEFSC |
1 | D3 | D1 | D4 | 0 | 0.00 | 8 | 15 | -7 | ||
BUSH, Eli MARS |
2 | V5 | D1 | D2 | 1 | 0.33 | 8 | 13 | -5 | ||
SIDDALL, Jacob MARS |
3 | V5 | V5 | D1 | 2 | 0.67 | 11 | 7 | +4 | ||
WIGGINS, Thomas RID |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 |
Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | WIGGINS, Thomas | RID | 3 | 1.00 | 15 | 7 | +8 | Advanced |
2 | SIDDALL, Jacob | MARS | 2 | 0.67 | 11 | 7 | +4 | Advanced |
3 | BUSH, Eli | MARS | 1 | 0.33 | 8 | 13 | -5 | Advanced |
4 | SIMMONS, Jess | SHEFSC | 0 | 0.00 | 8 | 15 | -7 | Advanced |
# | 1 | 2 | 3 | 4 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
SIDDALL, Jacob MARS |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 7 | +8 | ||
WIGGINS, Thomas RID |
2 | D1 | V5 | V5 | 2 | 0.67 | 11 | 9 | +2 | ||
SIMMONS, Jess SHEFSC |
3 | D2 | D3 | D1 | 0 | 0.00 | 6 | 15 | -9 | ||
BUSH, Eli MARS |
4 | D4 | D1 | V5 | 1 | 0.33 | 10 | 11 | -1 |
Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | SIDDALL, Jacob | MARS | 5 | 0.83 | 26 | 14 | +12 | Advanced |
2 | WIGGINS, Thomas | RID | 5 | 0.83 | 26 | 16 | +10 | Advanced |
3 | BUSH, Eli | MARS | 2 | 0.33 | 18 | 24 | -6 | Advanced |
4 | SIMMONS, Jess | SHEFSC | 0 | 0.00 | 14 | 30 | -16 | Advanced |
Name | Piste |
---|---|
BUSH, Eli | |
SIDDALL, Jacob | |
SIMMONS, Jess | |
WIGGINS, Thomas |
Club | Name | Piste |
---|---|---|
Marshall | BUSH, Eli | |
Marshall | SIDDALL, Jacob | |
Ridings | WIGGINS, Thomas | |
Sheffield Sword Club | SIMMONS, Jess |
Semi-Finals | Finals | |
(1)
SIDDALL, Jacob
MARS |
||
(4)
SIMMONS, Jess
SHEFSC |
||
(3)
BUSH, Eli
MARS |
||
(2)
WIGGINS, Thomas
RID |
||