Seed | Name | Club(s) | Status |
---|---|---|---|
1 | SMITHAM, Freddie | MARSFC | |
2 | CULLINANE, Arthur | KNIG | |
3 | NEOPHYTOU, Michael | LIVEFC |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
CULLINANE, Arthur KNIG |
1 | V4 | V5 | 2 | 1.00 | 9 | 2 | +7 | ||
SMITHAM, Freddie MARSFC |
2 | D0 | D3 | 0 | 0.00 | 3 | 9 | -6 | ||
NEOPHYTOU, Michael LIVEFC |
3 | D2 | V5 | 1 | 0.50 | 7 | 8 | -1 |
Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | CULLINANE, Arthur | KNIG | 2 | 1.00 | 9 | 2 | +7 | Advanced |
2 | NEOPHYTOU, Michael | LIVEFC | 1 | 0.50 | 7 | 8 | -1 | Advanced |
3 | SMITHAM, Freddie | MARSFC | 0 | 0.00 | 3 | 9 | -6 | Advanced |
# | 1 | 2 | 3 | V | V/M | HS | HR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
NEOPHYTOU, Michael LIVEFC |
1 | V5 | D4 | 1 | 0.50 | 9 | 9 | 0 | ||
SMITHAM, Freddie MARSFC |
2 | D4 | V2 | 1 | 0.50 | 6 | 6 | 0 | ||
CULLINANE, Arthur KNIG |
3 | V5 | D1 | 1 | 0.50 | 6 | 6 | 0 |
Seed | Name | Club(s) | V | V/M | HS | HR | Ind | Status |
---|---|---|---|---|---|---|---|---|
1 | CULLINANE, Arthur | KNIG | 3 | 0.75 | 15 | 8 | +7 | Advanced |
2 | NEOPHYTOU, Michael | LIVEFC | 2 | 0.50 | 16 | 17 | -1 | Advanced |
3 | SMITHAM, Freddie | MARSFC | 1 | 0.25 | 9 | 15 | -6 | Advanced |
Semi-Finals | Finals | |
(1)
CULLINANE, Arthur
KNIG |
||
(1)
CULLINANE, Arthur
KNIG |
||
(4) -BYE- | ||
(1)
CULLINANE, Arthur
KNIG |
||
(3)
SMITHAM, Freddie
MARSFC |
10 - 5 | |
(2)
NEOPHYTOU, Michael
LIVEFC |
||
(2)
NEOPHYTOU, Michael
LIVEFC |
10 - 7 | |
Place | Name | Club(s) |
---|---|---|
1 | CULLINANE, Arthur | KNIG |
2 | NEOPHYTOU, Michael | LIVEFC |
3 | SMITHAM, Freddie | MARSFC |